<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.6" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: The RaleighSkyline.com Netcast - Episode 24</title>
	<link>http://raleighskyline.com/content/2006/11/16/the-raleighskylinecom-netcast-episode-24/</link>
	<description>Original Photography from the City of Raleigh, North Carolina by Matt Robinson</description>
	<pubDate>Wed, 20 Aug 2008 09:06:17 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
		<item>
		<title>By: Dustin</title>
		<link>http://raleighskyline.com/content/2006/11/16/the-raleighskylinecom-netcast-episode-24/#comment-58</link>
		<dc:creator>Dustin</dc:creator>
		<pubDate>Tue, 21 Nov 2006 17:41:35 +0000</pubDate>
		<guid>http://raleighskyline.com/content/2006/11/16/the-raleighskylinecom-netcast-episode-24/#comment-58</guid>
		<description>It looks like some scores have expired for the week, so we moved on up:
1)	Da Guo	149975	FRANCE
2)	RaleighSky	65586	UNITED STATES
3)	alin	52588	ROMANIA
4)	Petanek	51985	CZECH REPUBLIC
5)	Mat	51585	ITALY
6)	Grant Lewi	51412	UNITED STATES
7)	Master Liu	50697	CANADA
8)	Arc	48600	UNITED KINGDOM
9)	dustin Ral	48387	UNITED STATES</description>
		<content:encoded><![CDATA[<p>It looks like some scores have expired for the week, so we moved on up:<br />
1)	Da Guo	149975	FRANCE<br />
2)	RaleighSky	65586	UNITED STATES<br />
3)	alin	52588	ROMANIA<br />
4)	Petanek	51985	CZECH REPUBLIC<br />
5)	Mat	51585	ITALY<br />
6)	Grant Lewi	51412	UNITED STATES<br />
7)	Master Liu	50697	CANADA<br />
 <img src='http://raleighskyline.com/content/wp-includes/images/smilies/icon_cool.gif' alt='8)' class='wp-smiley' /> Arc	48600	UNITED KINGDOM<br />
9)	dustin Ral	48387	UNITED STATES</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt</title>
		<link>http://raleighskyline.com/content/2006/11/16/the-raleighskylinecom-netcast-episode-24/#comment-55</link>
		<dc:creator>Matt</dc:creator>
		<pubDate>Sat, 18 Nov 2006 00:47:28 +0000</pubDate>
		<guid>http://raleighskyline.com/content/2006/11/16/the-raleighskylinecom-netcast-episode-24/#comment-55</guid>
		<description>25)	RaleighSky	65586</description>
		<content:encoded><![CDATA[<p>25)	RaleighSky	65586</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jonah</title>
		<link>http://raleighskyline.com/content/2006/11/16/the-raleighskylinecom-netcast-episode-24/#comment-54</link>
		<dc:creator>Jonah</dc:creator>
		<pubDate>Fri, 17 Nov 2006 00:16:09 +0000</pubDate>
		<guid>http://raleighskyline.com/content/2006/11/16/the-raleighskylinecom-netcast-episode-24/#comment-54</guid>
		<description>Base jumping is such a dumb game. My high score is 0, because I can't even beat the third league. It's just too difficult, and I don't want to waste the time necessary to get any good at it. So there.

As for the podcast, I am listener #4 of 3.</description>
		<content:encoded><![CDATA[<p>Base jumping is such a dumb game. My high score is 0, because I can&#8217;t even beat the third league. It&#8217;s just too difficult, and I don&#8217;t want to waste the time necessary to get any good at it. So there.</p>
<p>As for the podcast, I am listener #4 of 3.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dustin</title>
		<link>http://raleighskyline.com/content/2006/11/16/the-raleighskylinecom-netcast-episode-24/#comment-53</link>
		<dc:creator>Dustin</dc:creator>
		<pubDate>Thu, 16 Nov 2006 20:05:58 +0000</pubDate>
		<guid>http://raleighskyline.com/content/2006/11/16/the-raleighskylinecom-netcast-episode-24/#comment-53</guid>
		<description>Base Jumping game is only frustrating to those who have slow reflexes :)  I got a score of 48387 after beating the king on the "hard" level.  I made it on the "Weekly Highscores" number 34 of 100.
34)	dustin Ral	48387

Here is a link to the high score page, my score will probably be gone after this week:
http://www.bubblebox.com/highscores/124.htm

Kyle, Matt and I are cast listeners number 1 and 3, so that makes all three of our listeners.</description>
		<content:encoded><![CDATA[<p>Base Jumping game is only frustrating to those who have slow reflexes <img src='http://raleighskyline.com/content/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  I got a score of 48387 after beating the king on the &#8220;hard&#8221; level.  I made it on the &#8220;Weekly Highscores&#8221; number 34 of 100.<br />
34)	dustin Ral	48387</p>
<p>Here is a link to the high score page, my score will probably be gone after this week:<br />
<a href="http://www.bubblebox.com/highscores/124.htm" rel="nofollow">http://www.bubblebox.com/highscores/124.htm</a></p>
<p>Kyle, Matt and I are cast listeners number 1 and 3, so that makes all three of our listeners.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kyle</title>
		<link>http://raleighskyline.com/content/2006/11/16/the-raleighskylinecom-netcast-episode-24/#comment-52</link>
		<dc:creator>Kyle</dc:creator>
		<pubDate>Thu, 16 Nov 2006 18:13:10 +0000</pubDate>
		<guid>http://raleighskyline.com/content/2006/11/16/the-raleighskylinecom-netcast-episode-24/#comment-52</guid>
		<description>I'm listener #2 of 3.  There's still someone else out there.  Where are you?</description>
		<content:encoded><![CDATA[<p>I&#8217;m listener #2 of 3.  There&#8217;s still someone else out there.  Where are you?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt</title>
		<link>http://raleighskyline.com/content/2006/11/16/the-raleighskylinecom-netcast-episode-24/#comment-51</link>
		<dc:creator>Matt</dc:creator>
		<pubDate>Thu, 16 Nov 2006 14:23:08 +0000</pubDate>
		<guid>http://raleighskyline.com/content/2006/11/16/the-raleighskylinecom-netcast-episode-24/#comment-51</guid>
		<description>Base jumping is frustrating!</description>
		<content:encoded><![CDATA[<p>Base jumping is frustrating!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
