<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: Tornadoes!</title>
	<atom:link href="http://raleighskyline.com/content/2007/04/24/tornadoes/feed/" rel="self" type="application/rss+xml" />
	<link>http://raleighskyline.com/content/2007/04/24/tornadoes/</link>
	<description>Original Photography from the City of Raleigh, North Carolina by Matt Robinson</description>
	<pubDate>Tue, 06 Jan 2009 01:37:56 +0000</pubDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: El Denny</title>
		<link>http://raleighskyline.com/content/2007/04/24/tornadoes/#comment-499</link>
		<dc:creator>El Denny</dc:creator>
		<pubDate>Wed, 02 May 2007 18:02:50 +0000</pubDate>
		<guid isPermaLink="false">http://raleighskyline.com/content/2007/04/24/tornadoes/#comment-499</guid>
		<description>wowwwww</description>
		<content:encoded><![CDATA[<p>wowwwww</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John</title>
		<link>http://raleighskyline.com/content/2007/04/24/tornadoes/#comment-422</link>
		<dc:creator>John</dc:creator>
		<pubDate>Fri, 27 Apr 2007 18:44:08 +0000</pubDate>
		<guid isPermaLink="false">http://raleighskyline.com/content/2007/04/24/tornadoes/#comment-422</guid>
		<description>Wow, great job Matt! I'm in meteorology at NC State and I wish I could do some storm chasing of my own!
Does that 2nd image have one wide tornado with precip in the middle? That third image was a good image of a LP (Low Precipitation) Tornado + funnel cloud. I have so many more comments, but then I'd be getting technical!</description>
		<content:encoded><![CDATA[<p>Wow, great job Matt! I&#8217;m in meteorology at NC State and I wish I could do some storm chasing of my own!<br />
Does that 2nd image have one wide tornado with precip in the middle? That third image was a good image of a LP (Low Precipitation) Tornado + funnel cloud. I have so many more comments, but then I&#8217;d be getting technical!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ernest</title>
		<link>http://raleighskyline.com/content/2007/04/24/tornadoes/#comment-407</link>
		<dc:creator>Ernest</dc:creator>
		<pubDate>Tue, 24 Apr 2007 17:05:21 +0000</pubDate>
		<guid isPermaLink="false">http://raleighskyline.com/content/2007/04/24/tornadoes/#comment-407</guid>
		<description>Great photos, Matt!!! Stay out of the way of tornadoes ;)</description>
		<content:encoded><![CDATA[<p>Great photos, Matt!!! Stay out of the way of tornadoes <img src='http://raleighskyline.com/content/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dustin</title>
		<link>http://raleighskyline.com/content/2007/04/24/tornadoes/#comment-405</link>
		<dc:creator>Dustin</dc:creator>
		<pubDate>Tue, 24 Apr 2007 16:30:33 +0000</pubDate>
		<guid isPermaLink="false">http://raleighskyline.com/content/2007/04/24/tornadoes/#comment-405</guid>
		<description>I would like to see some macro shots (up close) of the tornadoes.

Stay safe.</description>
		<content:encoded><![CDATA[<p>I would like to see some macro shots (up close) of the tornadoes.</p>
<p>Stay safe.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
