<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.2" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: Raleigh for January 2008</title>
	<link>http://raleighskyline.com/content/2008/01/25/raleigh-for-january-2008/</link>
	<description>All things Raleigh</description>
	<pubDate>Sat, 05 Jul 2008 00:44:56 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.2</generator>
		<item>
		<title>By: Ernest</title>
		<link>http://raleighskyline.com/content/2008/01/25/raleigh-for-january-2008/#comment-5662</link>
		<dc:creator>Ernest</dc:creator>
		<pubDate>Tue, 04 Mar 2008 17:13:45 +0000</pubDate>
		<guid>http://raleighskyline.com/content/2008/01/25/raleigh-for-january-2008/#comment-5662</guid>
		<description>FYI: The developer is still going back and forth with the architect about the design of The Hillsborough. The price seems to have far exceed the developer's expectations, but I do not anticipate any major changes or delays.</description>
		<content:encoded><![CDATA[<p>FYI: The developer is still going back and forth with the architect about the design of The Hillsborough. The price seems to have far exceed the developer&#8217;s expectations, but I do not anticipate any major changes or delays.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JR</title>
		<link>http://raleighskyline.com/content/2008/01/25/raleigh-for-january-2008/#comment-5661</link>
		<dc:creator>JR</dc:creator>
		<pubDate>Tue, 04 Mar 2008 16:17:50 +0000</pubDate>
		<guid>http://raleighskyline.com/content/2008/01/25/raleigh-for-january-2008/#comment-5661</guid>
		<description>The Reynolds Tower on Hillsborough is scheduled to be under construction from 2007-09... I am sure we will begin to see this building rise over the coming months. It will be a nice connector between Fayetteville St and Glenwood South.</description>
		<content:encoded><![CDATA[<p>The Reynolds Tower on Hillsborough is scheduled to be under construction from 2007-09&#8230; I am sure we will begin to see this building rise over the coming months. It will be a nice connector between Fayetteville St and Glenwood South.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Todd</title>
		<link>http://raleighskyline.com/content/2008/01/25/raleigh-for-january-2008/#comment-5659</link>
		<dc:creator>Todd</dc:creator>
		<pubDate>Tue, 04 Mar 2008 15:04:18 +0000</pubDate>
		<guid>http://raleighskyline.com/content/2008/01/25/raleigh-for-january-2008/#comment-5659</guid>
		<description>You are not allowed to post pictures DURHAM. Durham SUCKS!</description>
		<content:encoded><![CDATA[<p>You are not allowed to post pictures DURHAM. Durham SUCKS!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tom Jones</title>
		<link>http://raleighskyline.com/content/2008/01/25/raleigh-for-january-2008/#comment-5561</link>
		<dc:creator>Tom Jones</dc:creator>
		<pubDate>Sat, 01 Mar 2008 17:39:40 +0000</pubDate>
		<guid>http://raleighskyline.com/content/2008/01/25/raleigh-for-january-2008/#comment-5561</guid>
		<description>Matt, terrific eye. You're capturing the many moods of a growing metropolis. Put me on the invitation list when you're ready to do a showing.</description>
		<content:encoded><![CDATA[<p>Matt, terrific eye. You&#8217;re capturing the many moods of a growing metropolis. Put me on the invitation list when you&#8217;re ready to do a showing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John</title>
		<link>http://raleighskyline.com/content/2008/01/25/raleigh-for-january-2008/#comment-5119</link>
		<dc:creator>John</dc:creator>
		<pubDate>Thu, 14 Feb 2008 13:33:18 +0000</pubDate>
		<guid>http://raleighskyline.com/content/2008/01/25/raleigh-for-january-2008/#comment-5119</guid>
		<description>I see construction going on at the Reynolds site. Any idea when it is to be completed?</description>
		<content:encoded><![CDATA[<p>I see construction going on at the Reynolds site. Any idea when it is to be completed?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dean</title>
		<link>http://raleighskyline.com/content/2008/01/25/raleigh-for-january-2008/#comment-5077</link>
		<dc:creator>Dean</dc:creator>
		<pubDate>Tue, 12 Feb 2008 21:10:17 +0000</pubDate>
		<guid>http://raleighskyline.com/content/2008/01/25/raleigh-for-january-2008/#comment-5077</guid>
		<description>The 'factory' I believe is the Cargill plant south of downtown.  That kind of southern-industrial feel could be going by the wayside as brownfield development possibly continues.  Look at how the American Tobacco Complex has evolved in Durham.  Time and market conditions will tell...

BTW: That's a pretty cool shot putting it in the foreground like that.  I'm impressed!!</description>
		<content:encoded><![CDATA[<p>The &#8216;factory&#8217; I believe is the Cargill plant south of downtown.  That kind of southern-industrial feel could be going by the wayside as brownfield development possibly continues.  Look at how the American Tobacco Complex has evolved in Durham.  Time and market conditions will tell&#8230;</p>
<p>BTW: That&#8217;s a pretty cool shot putting it in the foreground like that.  I&#8217;m impressed!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ernest</title>
		<link>http://raleighskyline.com/content/2008/01/25/raleigh-for-january-2008/#comment-4809</link>
		<dc:creator>Ernest</dc:creator>
		<pubDate>Sun, 03 Feb 2008 16:32:41 +0000</pubDate>
		<guid>http://raleighskyline.com/content/2008/01/25/raleigh-for-january-2008/#comment-4809</guid>
		<description>538ft, to be precise. The actual building will be 401ft and the rest (137ft) will be a combination on mechanical "rooms" and the crown/spire.</description>
		<content:encoded><![CDATA[<p>538ft, to be precise. The actual building will be 401ft and the rest (137ft) will be a combination on mechanical &#8220;rooms&#8221; and the crown/spire.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John</title>
		<link>http://raleighskyline.com/content/2008/01/25/raleigh-for-january-2008/#comment-4807</link>
		<dc:creator>John</dc:creator>
		<pubDate>Sun, 03 Feb 2008 14:44:06 +0000</pubDate>
		<guid>http://raleighskyline.com/content/2008/01/25/raleigh-for-january-2008/#comment-4807</guid>
		<description>Matt, RBC is listed at about 540 feet tall. That spire they will put on top of it must be over 100 feet for it to make 540.</description>
		<content:encoded><![CDATA[<p>Matt, RBC is listed at about 540 feet tall. That spire they will put on top of it must be over 100 feet for it to make 540.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael Bryan</title>
		<link>http://raleighskyline.com/content/2008/01/25/raleigh-for-january-2008/#comment-4643</link>
		<dc:creator>Michael Bryan</dc:creator>
		<pubDate>Tue, 29 Jan 2008 20:40:39 +0000</pubDate>
		<guid>http://raleighskyline.com/content/2008/01/25/raleigh-for-january-2008/#comment-4643</guid>
		<description>Great work as usual.  I still would love to see what our sky line would look like if say we entered the BofA building from charlotte into the hole in the ground where the edison will be.</description>
		<content:encoded><![CDATA[<p>Great work as usual.  I still would love to see what our sky line would look like if say we entered the BofA building from charlotte into the hole in the ground where the edison will be.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ginny</title>
		<link>http://raleighskyline.com/content/2008/01/25/raleigh-for-january-2008/#comment-4641</link>
		<dc:creator>Ginny</dc:creator>
		<pubDate>Tue, 29 Jan 2008 19:53:52 +0000</pubDate>
		<guid>http://raleighskyline.com/content/2008/01/25/raleigh-for-january-2008/#comment-4641</guid>
		<description>These photos are absolutely stunning. I especially love the bird notes.</description>
		<content:encoded><![CDATA[<p>These photos are absolutely stunning. I especially love the bird notes.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
