<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/abc" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: Mystery Skyline Angle</title>
	<link>http://raleighskyline.com/content/2008/02/28/mystery-skyline-angle/</link>
	<description>Original Photography from the City of Raleigh, North Carolina by Matt Robinson</description>
	<pubDate>Sat, 22 Nov 2008 09:24:19 +0000</pubDate>
	<generator>http://wordpress.org/?v=abc</generator>
		<item>
		<title>By: Matt</title>
		<link>http://raleighskyline.com/content/2008/02/28/mystery-skyline-angle/#comment-6082</link>
		<dc:creator>Matt</dc:creator>
		<pubDate>Wed, 19 Mar 2008 23:55:33 +0000</pubDate>
		<guid>http://raleighskyline.com/content/2008/02/28/mystery-skyline-angle/#comment-6082</guid>
		<description>Thanks for the tip Mark.  I didn't know there was a way to get behind those buildings.  I don't know how many times I've said the same thing about the Peace/St Mary's angle.  If I had a cherry picker there would be a ton of better angles around town.</description>
		<content:encoded><![CDATA[<p>Thanks for the tip Mark.  I didn&#8217;t know there was a way to get behind those buildings.  I don&#8217;t know how many times I&#8217;ve said the same thing about the Peace/St Mary&#8217;s angle.  If I had a cherry picker there would be a ton of better angles around town.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark</title>
		<link>http://raleighskyline.com/content/2008/02/28/mystery-skyline-angle/#comment-6079</link>
		<dc:creator>Mark</dc:creator>
		<pubDate>Wed, 19 Mar 2008 21:24:43 +0000</pubDate>
		<guid>http://raleighskyline.com/content/2008/02/28/mystery-skyline-angle/#comment-6079</guid>
		<description>The rear parking lot of the former Bickett Gallery is just as good or better because it pulls the Archdale Building in a little tighter even. Of course the "meatiest" view of all is still the Broughton shot ....getting up in a cherry picker though would help get the gas station out of the way but next time you are heading east on Peace at St Marys like at your "1:30"</description>
		<content:encoded><![CDATA[<p>The rear parking lot of the former Bickett Gallery is just as good or better because it pulls the Archdale Building in a little tighter even. Of course the &#8220;meatiest&#8221; view of all is still the Broughton shot &#8230;.getting up in a cherry picker though would help get the gas station out of the way but next time you are heading east on Peace at St Marys like at your &#8220;1:30&#8243;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JR</title>
		<link>http://raleighskyline.com/content/2008/02/28/mystery-skyline-angle/#comment-5638</link>
		<dc:creator>JR</dc:creator>
		<pubDate>Mon, 03 Mar 2008 20:37:44 +0000</pubDate>
		<guid>http://raleighskyline.com/content/2008/02/28/mystery-skyline-angle/#comment-5638</guid>
		<description>I thought for sure you were south of the train tracks... somewhere just north of Seaboard Station. You must have one helluva zoom lens on your camera :-D</description>
		<content:encoded><![CDATA[<p>I thought for sure you were south of the train tracks&#8230; somewhere just north of Seaboard Station. You must have one helluva zoom lens on your camera <img src='http://raleighskyline.com/content/wp-includes/images/smilies/icon_biggrin.gif' alt=':-D' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ernest</title>
		<link>http://raleighskyline.com/content/2008/02/28/mystery-skyline-angle/#comment-5634</link>
		<dc:creator>Ernest</dc:creator>
		<pubDate>Mon, 03 Mar 2008 19:16:12 +0000</pubDate>
		<guid>http://raleighskyline.com/content/2008/02/28/mystery-skyline-angle/#comment-5634</guid>
		<description>I'll give you lots of credit for discovering this angle. Thanks for sharing the mystery angle with us... The skyline looks nice from there, even though you had to do your magic and clear things up for us :)</description>
		<content:encoded><![CDATA[<p>I&#8217;ll give you lots of credit for discovering this angle. Thanks for sharing the mystery angle with us&#8230; The skyline looks nice from there, even though you had to do your magic and clear things up for us <img src='http://raleighskyline.com/content/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt</title>
		<link>http://raleighskyline.com/content/2008/02/28/mystery-skyline-angle/#comment-5629</link>
		<dc:creator>Matt</dc:creator>
		<pubDate>Mon, 03 Mar 2008 17:42:39 +0000</pubDate>
		<guid>http://raleighskyline.com/content/2008/02/28/mystery-skyline-angle/#comment-5629</guid>
		<description>Alright...here is the mystery location on Google Streetview during the summertime:

http://tinyurl.com/38k4qa</description>
		<content:encoded><![CDATA[<p>Alright&#8230;here is the mystery location on Google Streetview during the summertime:</p>
<p><a href="http://tinyurl.com/38k4qa" rel="nofollow">http://tinyurl.com/38k4qa</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anthony</title>
		<link>http://raleighskyline.com/content/2008/02/28/mystery-skyline-angle/#comment-5603</link>
		<dc:creator>Anthony</dc:creator>
		<pubDate>Sun, 02 Mar 2008 20:34:01 +0000</pubDate>
		<guid>http://raleighskyline.com/content/2008/02/28/mystery-skyline-angle/#comment-5603</guid>
		<description>I've done some work at the old cotton mill where I was on the roof, that too is a good angle....next time I'll get my camera.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve done some work at the old cotton mill where I was on the roof, that too is a good angle&#8230;.next time I&#8217;ll get my camera.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Justin</title>
		<link>http://raleighskyline.com/content/2008/02/28/mystery-skyline-angle/#comment-5558</link>
		<dc:creator>Justin</dc:creator>
		<pubDate>Sat, 01 Mar 2008 15:10:19 +0000</pubDate>
		<guid>http://raleighskyline.com/content/2008/02/28/mystery-skyline-angle/#comment-5558</guid>
		<description>Were you not in a parking lot off of Dale Street or north of that too?</description>
		<content:encoded><![CDATA[<p>Were you not in a parking lot off of Dale Street or north of that too?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ernest</title>
		<link>http://raleighskyline.com/content/2008/02/28/mystery-skyline-angle/#comment-5548</link>
		<dc:creator>Ernest</dc:creator>
		<pubDate>Sat, 01 Mar 2008 04:01:19 +0000</pubDate>
		<guid>http://raleighskyline.com/content/2008/02/28/mystery-skyline-angle/#comment-5548</guid>
		<description>I was in the location I thought you took the photos from and I could tell it wasn't the one :( This is a mystery to me and I begin to get frustrated :LOL: I will find it, I promise you.</description>
		<content:encoded><![CDATA[<p>I was in the location I thought you took the photos from and I could tell it wasn&#8217;t the one <img src='http://raleighskyline.com/content/wp-includes/images/smilies/icon_sad.gif' alt=':(' class='wp-smiley' /> This is a mystery to me and I begin to get frustrated :LOL: I will find it, I promise you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt</title>
		<link>http://raleighskyline.com/content/2008/02/28/mystery-skyline-angle/#comment-5537</link>
		<dc:creator>Matt</dc:creator>
		<pubDate>Fri, 29 Feb 2008 22:45:27 +0000</pubDate>
		<guid>http://raleighskyline.com/content/2008/02/28/mystery-skyline-angle/#comment-5537</guid>
		<description>You are closer now, or at least more in the same alignment, but I am actually north of that location.  You can find some clues on Google Streetview, but its still hard to spot.  It really is a shame this spot is not more accessible or unobstructed.  You really can't even see the full skyline as in the first picture, you have to shift a few feet.</description>
		<content:encoded><![CDATA[<p>You are closer now, or at least more in the same alignment, but I am actually north of that location.  You can find some clues on Google Streetview, but its still hard to spot.  It really is a shame this spot is not more accessible or unobstructed.  You really can&#8217;t even see the full skyline as in the first picture, you have to shift a few feet.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ernest</title>
		<link>http://raleighskyline.com/content/2008/02/28/mystery-skyline-angle/#comment-5536</link>
		<dc:creator>Ernest</dc:creator>
		<pubDate>Fri, 29 Feb 2008 22:03:39 +0000</pubDate>
		<guid>http://raleighskyline.com/content/2008/02/28/mystery-skyline-angle/#comment-5536</guid>
		<description>My initial thought was that you took the photo from somewhere between West Str and Dale Str, but I was carried away and decided to go with the Fairview Str option. I know that I get a cool view when I drive on the Wade Ave bridge, as it turns into Capital Blvd, but you seem to be a little more to the South, in an elevated position. Am I closer now?</description>
		<content:encoded><![CDATA[<p>My initial thought was that you took the photo from somewhere between West Str and Dale Str, but I was carried away and decided to go with the Fairview Str option. I know that I get a cool view when I drive on the Wade Ave bridge, as it turns into Capital Blvd, but you seem to be a little more to the South, in an elevated position. Am I closer now?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt</title>
		<link>http://raleighskyline.com/content/2008/02/28/mystery-skyline-angle/#comment-5530</link>
		<dc:creator>Matt</dc:creator>
		<pubDate>Fri, 29 Feb 2008 16:38:25 +0000</pubDate>
		<guid>http://raleighskyline.com/content/2008/02/28/mystery-skyline-angle/#comment-5530</guid>
		<description>You are close Brandon/Ernest, but its actually not from that spot, &lt;em&gt;hence the mystery&lt;/em&gt;.</description>
		<content:encoded><![CDATA[<p>You are close Brandon/Ernest, but its actually not from that spot, <em>hence the mystery</em>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joey</title>
		<link>http://raleighskyline.com/content/2008/02/28/mystery-skyline-angle/#comment-5529</link>
		<dc:creator>Joey</dc:creator>
		<pubDate>Fri, 29 Feb 2008 15:50:53 +0000</pubDate>
		<guid>http://raleighskyline.com/content/2008/02/28/mystery-skyline-angle/#comment-5529</guid>
		<description>Another point I have started to notice more and more is from the corner of St. Mary's and Peace.  If you stand up on the hill at Broughton and look between the gas station and the old magic shop.   It's nice at night.</description>
		<content:encoded><![CDATA[<p>Another point I have started to notice more and more is from the corner of St. Mary&#8217;s and Peace.  If you stand up on the hill at Broughton and look between the gas station and the old magic shop.   It&#8217;s nice at night.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ernest</title>
		<link>http://raleighskyline.com/content/2008/02/28/mystery-skyline-angle/#comment-5525</link>
		<dc:creator>Ernest</dc:creator>
		<pubDate>Fri, 29 Feb 2008 14:35:26 +0000</pubDate>
		<guid>http://raleighskyline.com/content/2008/02/28/mystery-skyline-angle/#comment-5525</guid>
		<description>The Edison is going to make a HUGE impact from this angle!!! Both towers will be visible, without even blocking Two Progress Plaza. Archdale Bldg may actually block much of the 38-story component, but the latter will still be visible.</description>
		<content:encoded><![CDATA[<p>The Edison is going to make a HUGE impact from this angle!!! Both towers will be visible, without even blocking Two Progress Plaza. Archdale Bldg may actually block much of the 38-story component, but the latter will still be visible.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ernest</title>
		<link>http://raleighskyline.com/content/2008/02/28/mystery-skyline-angle/#comment-5524</link>
		<dc:creator>Ernest</dc:creator>
		<pubDate>Fri, 29 Feb 2008 14:33:04 +0000</pubDate>
		<guid>http://raleighskyline.com/content/2008/02/28/mystery-skyline-angle/#comment-5524</guid>
		<description>Brandon got it right :) Check out a photo I took a little over a year ago:

http://www.pbase.com/raleighmsa/image/75903724.jpg

What a difference RBC Plaza made from this angle!!! Excellent photos, by the way. I always admire the clarity of your evening skyline shots!!!</description>
		<content:encoded><![CDATA[<p>Brandon got it right <img src='http://raleighskyline.com/content/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> Check out a photo I took a little over a year ago:</p>
<p><a href="http://www.pbase.com/raleighmsa/image/75903724.jpg" rel="nofollow">http://www.pbase.com/raleighmsa/image/75903724.jpg</a></p>
<p>What a difference RBC Plaza made from this angle!!! Excellent photos, by the way. I always admire the clarity of your evening skyline shots!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dustin</title>
		<link>http://raleighskyline.com/content/2008/02/28/mystery-skyline-angle/#comment-5515</link>
		<dc:creator>Dustin</dc:creator>
		<pubDate>Fri, 29 Feb 2008 04:01:58 +0000</pubDate>
		<guid>http://raleighskyline.com/content/2008/02/28/mystery-skyline-angle/#comment-5515</guid>
		<description>I'll give you a clue.  It was Colonel Mustard in the library with the candlestick.</description>
		<content:encoded><![CDATA[<p>I&#8217;ll give you a clue.  It was Colonel Mustard in the library with the candlestick.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JR</title>
		<link>http://raleighskyline.com/content/2008/02/28/mystery-skyline-angle/#comment-5514</link>
		<dc:creator>JR</dc:creator>
		<pubDate>Fri, 29 Feb 2008 02:46:05 +0000</pubDate>
		<guid>http://raleighskyline.com/content/2008/02/28/mystery-skyline-angle/#comment-5514</guid>
		<description>I noticed driving towards the Archdale Building from Seaboard you can really get a cool glimpse of the RBC plaza in the background. This one is rare because it is a northwestern perspective on downtown... it kind of looks like RBC is in front of the Wachovia building.</description>
		<content:encoded><![CDATA[<p>I noticed driving towards the Archdale Building from Seaboard you can really get a cool glimpse of the RBC plaza in the background. This one is rare because it is a northwestern perspective on downtown&#8230; it kind of looks like RBC is in front of the Wachovia building.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brandon</title>
		<link>http://raleighskyline.com/content/2008/02/28/mystery-skyline-angle/#comment-5509</link>
		<dc:creator>Brandon</dc:creator>
		<pubDate>Thu, 28 Feb 2008 23:37:34 +0000</pubDate>
		<guid>http://raleighskyline.com/content/2008/02/28/mystery-skyline-angle/#comment-5509</guid>
		<description>is it @ the interchange of Fairveiw Road and Highway 401??????????  do i get a prize!?</description>
		<content:encoded><![CDATA[<p>is it @ the interchange of Fairveiw Road and Highway 401??????????  do i get a prize!?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: john</title>
		<link>http://raleighskyline.com/content/2008/02/28/mystery-skyline-angle/#comment-5507</link>
		<dc:creator>john</dc:creator>
		<pubDate>Thu, 28 Feb 2008 23:14:42 +0000</pubDate>
		<guid>http://raleighskyline.com/content/2008/02/28/mystery-skyline-angle/#comment-5507</guid>
		<description>I can't figure out where you took this picture. One clue is that there is a train in front of this mystery spot.</description>
		<content:encoded><![CDATA[<p>I can&#8217;t figure out where you took this picture. One clue is that there is a train in front of this mystery spot.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TZ</title>
		<link>http://raleighskyline.com/content/2008/02/28/mystery-skyline-angle/#comment-5504</link>
		<dc:creator>TZ</dc:creator>
		<pubDate>Thu, 28 Feb 2008 22:38:11 +0000</pubDate>
		<guid>http://raleighskyline.com/content/2008/02/28/mystery-skyline-angle/#comment-5504</guid>
		<description>Whoa! This view makes Archdale, Progess Energy, RBC, Wachovia, and BB&#38;T look next door to each other!</description>
		<content:encoded><![CDATA[<p>Whoa! This view makes Archdale, Progess Energy, RBC, Wachovia, and BB&amp;T look next door to each other!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
