<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/abc" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: Raleigh Timelapse Video</title>
	<link>http://raleighskyline.com/content/2008/03/17/raleigh-timelapse-video/</link>
	<description>Original Photography from the City of Raleigh, North Carolina by Matt Robinson</description>
	<pubDate>Sat, 22 Nov 2008 08:56:07 +0000</pubDate>
	<generator>http://wordpress.org/?v=abc</generator>
		<item>
		<title>By: Robbie</title>
		<link>http://raleighskyline.com/content/2008/03/17/raleigh-timelapse-video/#comment-6321</link>
		<dc:creator>Robbie</dc:creator>
		<pubDate>Wed, 26 Mar 2008 20:26:28 +0000</pubDate>
		<guid>http://raleighskyline.com/content/2008/03/17/raleigh-timelapse-video/#comment-6321</guid>
		<description>I thought the RBC building was supposed to be the tallest........very disappointed.
If it is............doesn't look like it.</description>
		<content:encoded><![CDATA[<p>I thought the RBC building was supposed to be the tallest&#8230;&#8230;..very disappointed.<br />
If it is&#8230;&#8230;&#8230;&#8230;doesn&#8217;t look like it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eric</title>
		<link>http://raleighskyline.com/content/2008/03/17/raleigh-timelapse-video/#comment-6222</link>
		<dc:creator>Eric</dc:creator>
		<pubDate>Mon, 24 Mar 2008 04:18:23 +0000</pubDate>
		<guid>http://raleighskyline.com/content/2008/03/17/raleigh-timelapse-video/#comment-6222</guid>
		<description>you really add some awesome content to this website.  Keep up the good work!</description>
		<content:encoded><![CDATA[<p>you really add some awesome content to this website.  Keep up the good work!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Clayton</title>
		<link>http://raleighskyline.com/content/2008/03/17/raleigh-timelapse-video/#comment-6066</link>
		<dc:creator>Clayton</dc:creator>
		<pubDate>Wed, 19 Mar 2008 00:03:04 +0000</pubDate>
		<guid>http://raleighskyline.com/content/2008/03/17/raleigh-timelapse-video/#comment-6066</guid>
		<description>Awwwwwwesssssoooommmmmeeeee!  Best EVER. W^^T!</description>
		<content:encoded><![CDATA[<p>Awwwwwwesssssoooommmmmeeeee!  Best EVER. W^^T!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ernest</title>
		<link>http://raleighskyline.com/content/2008/03/17/raleigh-timelapse-video/#comment-6057</link>
		<dc:creator>Ernest</dc:creator>
		<pubDate>Tue, 18 Mar 2008 12:19:40 +0000</pubDate>
		<guid>http://raleighskyline.com/content/2008/03/17/raleigh-timelapse-video/#comment-6057</guid>
		<description>Excellent work, Matt!!! Many thanks for taking all this time to offer us the best of Raleigh.</description>
		<content:encoded><![CDATA[<p>Excellent work, Matt!!! Many thanks for taking all this time to offer us the best of Raleigh.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt</title>
		<link>http://raleighskyline.com/content/2008/03/17/raleigh-timelapse-video/#comment-6045</link>
		<dc:creator>Matt</dc:creator>
		<pubDate>Tue, 18 Mar 2008 04:27:04 +0000</pubDate>
		<guid>http://raleighskyline.com/content/2008/03/17/raleigh-timelapse-video/#comment-6045</guid>
		<description>The sun is actually out of the frame.  I'm not sure this camera would have been able to expose for it anyway.  The traffic is normal, just interesting sped up.</description>
		<content:encoded><![CDATA[<p>The sun is actually out of the frame.  I&#8217;m not sure this camera would have been able to expose for it anyway.  The traffic is normal, just interesting sped up.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JR</title>
		<link>http://raleighskyline.com/content/2008/03/17/raleigh-timelapse-video/#comment-6043</link>
		<dc:creator>JR</dc:creator>
		<pubDate>Tue, 18 Mar 2008 04:10:03 +0000</pubDate>
		<guid>http://raleighskyline.com/content/2008/03/17/raleigh-timelapse-video/#comment-6043</guid>
		<description>Too bad you can't really make out the sun that well. What is it about the beltline exit traffic? Looks normal to me.</description>
		<content:encoded><![CDATA[<p>Too bad you can&#8217;t really make out the sun that well. What is it about the beltline exit traffic? Looks normal to me.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
