<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Downtown Raleigh &#8211; October 8, 2008</title>
	<atom:link href="http://raleighskyline.com/content/2008/10/08/downtown-raleigh-october-8-2008/feed/" rel="self" type="application/rss+xml" />
	<link>http://raleighskyline.com/content/2008/10/08/downtown-raleigh-october-8-2008/</link>
	<description>Original Photography from the City of Raleigh, North Carolina by Matt Robinson</description>
	<lastBuildDate>Fri, 19 Mar 2010 23:31:25 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Ari</title>
		<link>http://raleighskyline.com/content/2008/10/08/downtown-raleigh-october-8-2008/comment-page-2/#comment-13213</link>
		<dc:creator>Ari</dc:creator>
		<pubDate>Sun, 11 Jan 2009 15:25:07 +0000</pubDate>
		<guid isPermaLink="false">http://raleighskyline.com/content/?p=294#comment-13213</guid>
		<description>Most definitely.  So will the views from the Rock Quarry Road ramp onto I-40/US 64 East, I think.

I WANT SNOW!!!!!  NOWWWWWWWWWW!!!!!

ARI!!!!</description>
		<content:encoded><![CDATA[<p>Most definitely.  So will the views from the Rock Quarry Road ramp onto I-40/US 64 East, I think.</p>
<p>I WANT SNOW!!!!!  NOWWWWWWWWWW!!!!!</p>
<p>ARI!!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://raleighskyline.com/content/2008/10/08/downtown-raleigh-october-8-2008/comment-page-2/#comment-13212</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Sun, 11 Jan 2009 08:33:47 +0000</pubDate>
		<guid isPermaLink="false">http://raleighskyline.com/content/?p=294#comment-13212</guid>
		<description>I think the views of DT from Dorothea Dix and Western Blvd may offer a more full view of the skyline once Edison Towers and Charter Square are finished...new money shots.</description>
		<content:encoded><![CDATA[<p>I think the views of DT from Dorothea Dix and Western Blvd may offer a more full view of the skyline once Edison Towers and Charter Square are finished&#8230;new money shots.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bob Saget</title>
		<link>http://raleighskyline.com/content/2008/10/08/downtown-raleigh-october-8-2008/comment-page-2/#comment-13120</link>
		<dc:creator>Bob Saget</dc:creator>
		<pubDate>Mon, 01 Dec 2008 13:03:00 +0000</pubDate>
		<guid isPermaLink="false">http://raleighskyline.com/content/?p=294#comment-13120</guid>
		<description>OMG THESE PICS ARE SO HOTE ERRRRR</description>
		<content:encoded><![CDATA[<p>OMG THESE PICS ARE SO HOTE ERRRRR</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://raleighskyline.com/content/2008/10/08/downtown-raleigh-october-8-2008/comment-page-2/#comment-12919</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Tue, 11 Nov 2008 12:34:20 +0000</pubDate>
		<guid isPermaLink="false">http://raleighskyline.com/content/?p=294#comment-12919</guid>
		<description>Ummmm......NEW PICS PLEASE!!!!</description>
		<content:encoded><![CDATA[<p>Ummmm&#8230;&#8230;NEW PICS PLEASE!!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeff</title>
		<link>http://raleighskyline.com/content/2008/10/08/downtown-raleigh-october-8-2008/comment-page-2/#comment-12907</link>
		<dc:creator>Jeff</dc:creator>
		<pubDate>Mon, 10 Nov 2008 05:26:16 +0000</pubDate>
		<guid isPermaLink="false">http://raleighskyline.com/content/?p=294#comment-12907</guid>
		<description>I am overwhelmed with desire for an update!  But when?  Also, I agree with an earlier post about the watermarks... people would love to steal this as their own.... but think of ME and my desire for a beautiful, unspoiled desktop picture of my future home!

:-D</description>
		<content:encoded><![CDATA[<p>I am overwhelmed with desire for an update!  But when?  Also, I agree with an earlier post about the watermarks&#8230; people would love to steal this as their own&#8230;. but think of ME and my desire for a beautiful, unspoiled desktop picture of my future home!</p>
<p> <img src='http://raleighskyline.com/content/wp-includes/images/smilies/icon_biggrin.gif' alt=':-D' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ernest</title>
		<link>http://raleighskyline.com/content/2008/10/08/downtown-raleigh-october-8-2008/comment-page-1/#comment-12895</link>
		<dc:creator>Ernest</dc:creator>
		<pubDate>Sat, 08 Nov 2008 01:47:01 +0000</pubDate>
		<guid isPermaLink="false">http://raleighskyline.com/content/?p=294#comment-12895</guid>
		<description>Yes, I have. It is a great move and shows that the Triangle could become a destination in the future, if we play our cards right. Hopefully, similar flights will be established to other European countries.</description>
		<content:encoded><![CDATA[<p>Yes, I have. It is a great move and shows that the Triangle could become a destination in the future, if we play our cards right. Hopefully, similar flights will be established to other European countries.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: William</title>
		<link>http://raleighskyline.com/content/2008/10/08/downtown-raleigh-october-8-2008/comment-page-1/#comment-12891</link>
		<dc:creator>William</dc:creator>
		<pubDate>Fri, 07 Nov 2008 22:48:51 +0000</pubDate>
		<guid isPermaLink="false">http://raleighskyline.com/content/?p=294#comment-12891</guid>
		<description>Has anyone heard about the nonstop flights to paris from rdu</description>
		<content:encoded><![CDATA[<p>Has anyone heard about the nonstop flights to paris from rdu</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John</title>
		<link>http://raleighskyline.com/content/2008/10/08/downtown-raleigh-october-8-2008/comment-page-1/#comment-12872</link>
		<dc:creator>John</dc:creator>
		<pubDate>Thu, 06 Nov 2008 22:32:34 +0000</pubDate>
		<guid isPermaLink="false">http://raleighskyline.com/content/?p=294#comment-12872</guid>
		<description>I can&#039;t wait to see the November photo series from Matt!</description>
		<content:encoded><![CDATA[<p>I can&#8217;t wait to see the November photo series from Matt!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ernest</title>
		<link>http://raleighskyline.com/content/2008/10/08/downtown-raleigh-october-8-2008/comment-page-1/#comment-12588</link>
		<dc:creator>Ernest</dc:creator>
		<pubDate>Mon, 27 Oct 2008 17:53:33 +0000</pubDate>
		<guid isPermaLink="false">http://raleighskyline.com/content/?p=294#comment-12588</guid>
		<description>Wait until james hears about density in Raleigh :LOL:</description>
		<content:encoded><![CDATA[<p>Wait until james hears about density in Raleigh :LOL:</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scottofraleigh</title>
		<link>http://raleighskyline.com/content/2008/10/08/downtown-raleigh-october-8-2008/comment-page-1/#comment-12586</link>
		<dc:creator>Scottofraleigh</dc:creator>
		<pubDate>Mon, 27 Oct 2008 12:06:23 +0000</pubDate>
		<guid isPermaLink="false">http://raleighskyline.com/content/?p=294#comment-12586</guid>
		<description>Being the seat of State Gov&#039;t makes Raleigh the densest of all the state. Oh wait - you mean population density, my bad!</description>
		<content:encoded><![CDATA[<p>Being the seat of State Gov&#8217;t makes Raleigh the densest of all the state. Oh wait &#8211; you mean population density, my bad!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: KING of RALEIGH</title>
		<link>http://raleighskyline.com/content/2008/10/08/downtown-raleigh-october-8-2008/comment-page-1/#comment-12581</link>
		<dc:creator>KING of RALEIGH</dc:creator>
		<pubDate>Mon, 27 Oct 2008 00:03:19 +0000</pubDate>
		<guid isPermaLink="false">http://raleighskyline.com/content/?p=294#comment-12581</guid>
		<description>Raleigh being more dense than Charlotte.....You are correct justin, this FACT has already been estabished a few weeks ago.</description>
		<content:encoded><![CDATA[<p>Raleigh being more dense than Charlotte&#8230;..You are correct justin, this FACT has already been estabished a few weeks ago.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: justin</title>
		<link>http://raleighskyline.com/content/2008/10/08/downtown-raleigh-october-8-2008/comment-page-1/#comment-12580</link>
		<dc:creator>justin</dc:creator>
		<pubDate>Sun, 26 Oct 2008 23:54:23 +0000</pubDate>
		<guid isPermaLink="false">http://raleighskyline.com/content/?p=294#comment-12580</guid>
		<description>raleigh is the densist city  in nc with 3,288.9 more than charlotte 2,515.7</description>
		<content:encoded><![CDATA[<p>raleigh is the densist city  in nc with 3,288.9 more than charlotte 2,515.7</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: KING of RALEIGH</title>
		<link>http://raleighskyline.com/content/2008/10/08/downtown-raleigh-october-8-2008/comment-page-1/#comment-12530</link>
		<dc:creator>KING of RALEIGH</dc:creator>
		<pubDate>Sat, 25 Oct 2008 03:01:06 +0000</pubDate>
		<guid isPermaLink="false">http://raleighskyline.com/content/?p=294#comment-12530</guid>
		<description>NICk..it&#039;s a 4 story I was just told...339,000/square feet RESIDENTIAL.......11,000 square feet office/retail</description>
		<content:encoded><![CDATA[<p>NICk..it&#8217;s a 4 story I was just told&#8230;339,000/square feet RESIDENTIAL&#8230;&#8230;.11,000 square feet office/retail</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: KING of RALEIGH</title>
		<link>http://raleighskyline.com/content/2008/10/08/downtown-raleigh-october-8-2008/comment-page-1/#comment-12529</link>
		<dc:creator>KING of RALEIGH</dc:creator>
		<pubDate>Sat, 25 Oct 2008 02:54:03 +0000</pubDate>
		<guid isPermaLink="false">http://raleighskyline.com/content/?p=294#comment-12529</guid>
		<description>NICK.....my resources tell me that it&#039;s a 5 story parking deck, along with a 4-5 story Apartment building</description>
		<content:encoded><![CDATA[<p>NICK&#8230;..my resources tell me that it&#8217;s a 5 story parking deck, along with a 4-5 story Apartment building</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: EP</title>
		<link>http://raleighskyline.com/content/2008/10/08/downtown-raleigh-october-8-2008/comment-page-1/#comment-12528</link>
		<dc:creator>EP</dc:creator>
		<pubDate>Sat, 25 Oct 2008 02:51:16 +0000</pubDate>
		<guid isPermaLink="false">http://raleighskyline.com/content/?p=294#comment-12528</guid>
		<description>JRD,

I agree with you in that Matt should create how impressive DTR&#039;s skyline would look if they maximize what valuable lots are still available for real towers, and I promise you, city officials would follow Matt&#039;s lead.</description>
		<content:encoded><![CDATA[<p>JRD,</p>
<p>I agree with you in that Matt should create how impressive DTR&#8217;s skyline would look if they maximize what valuable lots are still available for real towers, and I promise you, city officials would follow Matt&#8217;s lead.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nick</title>
		<link>http://raleighskyline.com/content/2008/10/08/downtown-raleigh-october-8-2008/comment-page-1/#comment-12527</link>
		<dc:creator>Nick</dc:creator>
		<pubDate>Sat, 25 Oct 2008 00:00:57 +0000</pubDate>
		<guid isPermaLink="false">http://raleighskyline.com/content/?p=294#comment-12527</guid>
		<description>Slightly off topic...  Does anyone know what is being build near the intersection of Six Forks and Atlantic?  There is a large parking deck going up, and I don&#039;t really think it goes along with the condos that are near there.  Is this a new mid-rise office building?  Will this area look anything like the 3 buildings that border the beltline on the other side?</description>
		<content:encoded><![CDATA[<p>Slightly off topic&#8230;  Does anyone know what is being build near the intersection of Six Forks and Atlantic?  There is a large parking deck going up, and I don&#8217;t really think it goes along with the condos that are near there.  Is this a new mid-rise office building?  Will this area look anything like the 3 buildings that border the beltline on the other side?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: KING of RALEIGH</title>
		<link>http://raleighskyline.com/content/2008/10/08/downtown-raleigh-october-8-2008/comment-page-1/#comment-12524</link>
		<dc:creator>KING of RALEIGH</dc:creator>
		<pubDate>Fri, 24 Oct 2008 23:35:44 +0000</pubDate>
		<guid isPermaLink="false">http://raleighskyline.com/content/?p=294#comment-12524</guid>
		<description>IRONICALLY..I was asking about the L.E.D. lights and Raleigh&#039;s stance as &quot;The LED City&quot;..well, I read the story..they installed a couple LED streetlights in front of the Progress Energy HQ!!!! Hopefully things go well, and they can place lights on 440 beltline!!!!</description>
		<content:encoded><![CDATA[<p>IRONICALLY..I was asking about the L.E.D. lights and Raleigh&#8217;s stance as &#8220;The LED City&#8221;..well, I read the story..they installed a couple LED streetlights in front of the Progress Energy HQ!!!! Hopefully things go well, and they can place lights on 440 beltline!!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jrd</title>
		<link>http://raleighskyline.com/content/2008/10/08/downtown-raleigh-october-8-2008/comment-page-1/#comment-12522</link>
		<dc:creator>jrd</dc:creator>
		<pubDate>Fri, 24 Oct 2008 21:38:25 +0000</pubDate>
		<guid isPermaLink="false">http://raleighskyline.com/content/?p=294#comment-12522</guid>
		<description>Ernest,

I agree that Hillsborogh St. is crucial in tying everything in, and so is Nash Square and the lot where city hall is.  Hillsborough St. should oneday be a business canyon as should Salisbury st. and Hargett St.  I think the major first steps should include doing something as ambitious as the Edison project on the N&amp;O block, getting good land usage out of city hall lot and one day AT&amp;T bldg.  The South Saunders view would be really something if we could accomplish that.

I think Matt should make a flyover with imaginary buildings in places that are most available for developement so that our city leaders can see what downtown could look like if we use our land wisely.  That would be awesome.</description>
		<content:encoded><![CDATA[<p>Ernest,</p>
<p>I agree that Hillsborogh St. is crucial in tying everything in, and so is Nash Square and the lot where city hall is.  Hillsborough St. should oneday be a business canyon as should Salisbury st. and Hargett St.  I think the major first steps should include doing something as ambitious as the Edison project on the N&amp;O block, getting good land usage out of city hall lot and one day AT&amp;T bldg.  The South Saunders view would be really something if we could accomplish that.</p>
<p>I think Matt should make a flyover with imaginary buildings in places that are most available for developement so that our city leaders can see what downtown could look like if we use our land wisely.  That would be awesome.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ernest</title>
		<link>http://raleighskyline.com/content/2008/10/08/downtown-raleigh-october-8-2008/comment-page-1/#comment-12498</link>
		<dc:creator>Ernest</dc:creator>
		<pubDate>Thu, 23 Oct 2008 20:34:46 +0000</pubDate>
		<guid isPermaLink="false">http://raleighskyline.com/content/?p=294#comment-12498</guid>
		<description>KING of RALEIGH, there are a lot of advantages building up, one of which you already mentioned... Preserving all that green is just as important as creating a powerful image. Once development spills towards Nash Square, we&#039;ll see a far more improved image. On a positive note, they are getting ready for the new Wake County Justice Center, the City Plaza and Green Square. I can see the progress of the latter from my window :)</description>
		<content:encoded><![CDATA[<p>KING of RALEIGH, there are a lot of advantages building up, one of which you already mentioned&#8230; Preserving all that green is just as important as creating a powerful image. Once development spills towards Nash Square, we&#8217;ll see a far more improved image. On a positive note, they are getting ready for the new Wake County Justice Center, the City Plaza and Green Square. I can see the progress of the latter from my window <img src='http://raleighskyline.com/content/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ari</title>
		<link>http://raleighskyline.com/content/2008/10/08/downtown-raleigh-october-8-2008/comment-page-1/#comment-12490</link>
		<dc:creator>Ari</dc:creator>
		<pubDate>Thu, 23 Oct 2008 12:43:12 +0000</pubDate>
		<guid isPermaLink="false">http://raleighskyline.com/content/?p=294#comment-12490</guid>
		<description>It&#039;s sort of live, it is updated every 15 minutes.</description>
		<content:encoded><![CDATA[<p>It&#8217;s sort of live, it is updated every 15 minutes.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ari</title>
		<link>http://raleighskyline.com/content/2008/10/08/downtown-raleigh-october-8-2008/comment-page-1/#comment-12489</link>
		<dc:creator>Ari</dc:creator>
		<pubDate>Thu, 23 Oct 2008 12:42:00 +0000</pubDate>
		<guid isPermaLink="false">http://raleighskyline.com/content/?p=294#comment-12489</guid>
		<description>Yes, one camera that is a part of the Raleigh Convention Center camera complex is mounted on the Fayetteville Street side of the Marriott, and it has a view of both Charter Square and City Plaza.</description>
		<content:encoded><![CDATA[<p>Yes, one camera that is a part of the Raleigh Convention Center camera complex is mounted on the Fayetteville Street side of the Marriott, and it has a view of both Charter Square and City Plaza.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: EP</title>
		<link>http://raleighskyline.com/content/2008/10/08/downtown-raleigh-october-8-2008/comment-page-1/#comment-12471</link>
		<dc:creator>EP</dc:creator>
		<pubDate>Wed, 22 Oct 2008 23:23:15 +0000</pubDate>
		<guid isPermaLink="false">http://raleighskyline.com/content/?p=294#comment-12471</guid>
		<description>Is there a live web cam that displays Charter Square and City Plaza?</description>
		<content:encoded><![CDATA[<p>Is there a live web cam that displays Charter Square and City Plaza?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: KING of RALEIGH</title>
		<link>http://raleighskyline.com/content/2008/10/08/downtown-raleigh-october-8-2008/comment-page-1/#comment-12333</link>
		<dc:creator>KING of RALEIGH</dc:creator>
		<pubDate>Sat, 18 Oct 2008 06:08:08 +0000</pubDate>
		<guid isPermaLink="false">http://raleighskyline.com/content/?p=294#comment-12333</guid>
		<description>ERNEST is correct!! the skyline of our city has the potential to be DYNAMIC if development was to go as Ernest stated.</description>
		<content:encoded><![CDATA[<p>ERNEST is correct!! the skyline of our city has the potential to be DYNAMIC if development was to go as Ernest stated.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: KING of RALEIGH</title>
		<link>http://raleighskyline.com/content/2008/10/08/downtown-raleigh-october-8-2008/comment-page-1/#comment-12332</link>
		<dc:creator>KING of RALEIGH</dc:creator>
		<pubDate>Sat, 18 Oct 2008 06:05:55 +0000</pubDate>
		<guid isPermaLink="false">http://raleighskyline.com/content/?p=294#comment-12332</guid>
		<description>We should really start building &quot;up&quot; on a serious note!! I&#039;m actually bothered by all of the trees that Raleigh has lost in the past few years!! Skyscrapers don&#039;t only &quot;WOW&quot; you...they also help save trees!!!</description>
		<content:encoded><![CDATA[<p>We should really start building &#8220;up&#8221; on a serious note!! I&#8217;m actually bothered by all of the trees that Raleigh has lost in the past few years!! Skyscrapers don&#8217;t only &#8220;WOW&#8221; you&#8230;they also help save trees!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jrd</title>
		<link>http://raleighskyline.com/content/2008/10/08/downtown-raleigh-october-8-2008/comment-page-1/#comment-12329</link>
		<dc:creator>jrd</dc:creator>
		<pubDate>Sat, 18 Oct 2008 04:43:11 +0000</pubDate>
		<guid isPermaLink="false">http://raleighskyline.com/content/?p=294#comment-12329</guid>
		<description>I agree that we could see a longer more extensive skyline.  A nice place to see the whole thing would be from an observation point built high on the Dorthea Dix hill campus:)</description>
		<content:encoded><![CDATA[<p>I agree that we could see a longer more extensive skyline.  A nice place to see the whole thing would be from an observation point built high on the Dorthea Dix hill campus:)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ernest</title>
		<link>http://raleighskyline.com/content/2008/10/08/downtown-raleigh-october-8-2008/comment-page-1/#comment-12303</link>
		<dc:creator>Ernest</dc:creator>
		<pubDate>Fri, 17 Oct 2008 13:34:15 +0000</pubDate>
		<guid isPermaLink="false">http://raleighskyline.com/content/?p=294#comment-12303</guid>
		<description>Creating urban canyons along Salisbury, McDowell and Dawson streets is very important, if we want to have a decent skyline. I am not greedy... 5-6 towers above 600ft would not just fine, provided we do not waste any more space with low-rise and mid-rise buildings on critical locations. If the Reynoldses fail to deliver The Hillsborough, the city can use that location to place the Clerence Lightner Public Safety Center, like Crowder proposed - one of the few times I agree with him - and then consider redeveloping the entire block (where the City Hall is now) in a fashion similar to The Edison. We can get a lot out of our [public] investment, if we play the cards right. It requires guts and vision. Of course, we can always expect to hear about the cast shadows and other pathetic excuses, but I am sure that the city council will realize the benefits of bringing more huge private investments to downtown, at the end.

Like EP mentioned, we need to see the entire picture to appreciate the benefits of an extended skyline, but we also need to tighten the connection between City Market, CBD, Warehouse District and Glenwood South. Make these areas feel like one. The Hillsborough Street strip is crucial to accomplishing this.</description>
		<content:encoded><![CDATA[<p>Creating urban canyons along Salisbury, McDowell and Dawson streets is very important, if we want to have a decent skyline. I am not greedy&#8230; 5-6 towers above 600ft would not just fine, provided we do not waste any more space with low-rise and mid-rise buildings on critical locations. If the Reynoldses fail to deliver The Hillsborough, the city can use that location to place the Clerence Lightner Public Safety Center, like Crowder proposed &#8211; one of the few times I agree with him &#8211; and then consider redeveloping the entire block (where the City Hall is now) in a fashion similar to The Edison. We can get a lot out of our [public] investment, if we play the cards right. It requires guts and vision. Of course, we can always expect to hear about the cast shadows and other pathetic excuses, but I am sure that the city council will realize the benefits of bringing more huge private investments to downtown, at the end.</p>
<p>Like EP mentioned, we need to see the entire picture to appreciate the benefits of an extended skyline, but we also need to tighten the connection between City Market, CBD, Warehouse District and Glenwood South. Make these areas feel like one. The Hillsborough Street strip is crucial to accomplishing this.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: EP</title>
		<link>http://raleighskyline.com/content/2008/10/08/downtown-raleigh-october-8-2008/comment-page-1/#comment-12292</link>
		<dc:creator>EP</dc:creator>
		<pubDate>Fri, 17 Oct 2008 03:22:02 +0000</pubDate>
		<guid isPermaLink="false">http://raleighskyline.com/content/?p=294#comment-12292</guid>
		<description>Once DTR has all it&#039;s current projects up combined with those of Glennwood South we will have quite an extensive skyline, similar to that of Chicago. I&#039;m with you King of Raleigh, I&#039;d love to see all projects in a few shots together.</description>
		<content:encoded><![CDATA[<p>Once DTR has all it&#8217;s current projects up combined with those of Glennwood South we will have quite an extensive skyline, similar to that of Chicago. I&#8217;m with you King of Raleigh, I&#8217;d love to see all projects in a few shots together.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: KING of RALEIGH</title>
		<link>http://raleighskyline.com/content/2008/10/08/downtown-raleigh-october-8-2008/comment-page-1/#comment-12291</link>
		<dc:creator>KING of RALEIGH</dc:creator>
		<pubDate>Fri, 17 Oct 2008 03:17:56 +0000</pubDate>
		<guid isPermaLink="false">http://raleighskyline.com/content/?p=294#comment-12291</guid>
		<description>That&#039;s a GREAT idea EP!! How about another with ALL of that...AND Quorum, West at North, and a possible Reynolds Tower rendering all in one?? That&#039;s a task huh??!! It can be done...</description>
		<content:encoded><![CDATA[<p>That&#8217;s a GREAT idea EP!! How about another with ALL of that&#8230;AND Quorum, West at North, and a possible Reynolds Tower rendering all in one?? That&#8217;s a task huh??!! It can be done&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: EP</title>
		<link>http://raleighskyline.com/content/2008/10/08/downtown-raleigh-october-8-2008/comment-page-1/#comment-12290</link>
		<dc:creator>EP</dc:creator>
		<pubDate>Fri, 17 Oct 2008 03:13:25 +0000</pubDate>
		<guid isPermaLink="false">http://raleighskyline.com/content/?p=294#comment-12290</guid>
		<description>The Best!!!

Matt, can you impose Charter Square in the shot with The Edison from the Wilmington Street view?</description>
		<content:encoded><![CDATA[<p>The Best!!!</p>
<p>Matt, can you impose Charter Square in the shot with The Edison from the Wilmington Street view?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: KING of RALEIGH</title>
		<link>http://raleighskyline.com/content/2008/10/08/downtown-raleigh-october-8-2008/comment-page-1/#comment-12283</link>
		<dc:creator>KING of RALEIGH</dc:creator>
		<pubDate>Fri, 17 Oct 2008 00:50:11 +0000</pubDate>
		<guid isPermaLink="false">http://raleighskyline.com/content/?p=294#comment-12283</guid>
		<description>I have JUST the Idea for a structure!!!...I don&#039;t know where to get started!!</description>
		<content:encoded><![CDATA[<p>I have JUST the Idea for a structure!!!&#8230;I don&#8217;t know where to get started!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jrd</title>
		<link>http://raleighskyline.com/content/2008/10/08/downtown-raleigh-october-8-2008/comment-page-1/#comment-12280</link>
		<dc:creator>jrd</dc:creator>
		<pubDate>Thu, 16 Oct 2008 22:25:58 +0000</pubDate>
		<guid isPermaLink="false">http://raleighskyline.com/content/?p=294#comment-12280</guid>
		<description>I think the new rendering with Edison from the Wilmington St. view will be even better than the rendering.  With the two small towers having the same floor count as the second and third tallest in Raleigh and being built according to LEED standards, I think they will be way taller than what the rendering shows.  And naturally, that puts the two taller ones well above RBC.

I love seeing the view from Dorthea Dix.  If you look at all the developable space like; N&amp;O block, accross from the Sheraton, around Nash square, and of course the Edison, its easy to see what potential there is for downtown to grow and have a dense, beautiful skyline.  I hope that all this space will not be wasted on low to mid-rise buildings that do not bring people downtown.

I cannot wait until that land becomes a park.  I think it would be awesome for the city to build some sort of large signature structure to serve as an observation deck.</description>
		<content:encoded><![CDATA[<p>I think the new rendering with Edison from the Wilmington St. view will be even better than the rendering.  With the two small towers having the same floor count as the second and third tallest in Raleigh and being built according to LEED standards, I think they will be way taller than what the rendering shows.  And naturally, that puts the two taller ones well above RBC.</p>
<p>I love seeing the view from Dorthea Dix.  If you look at all the developable space like; N&amp;O block, accross from the Sheraton, around Nash square, and of course the Edison, its easy to see what potential there is for downtown to grow and have a dense, beautiful skyline.  I hope that all this space will not be wasted on low to mid-rise buildings that do not bring people downtown.</p>
<p>I cannot wait until that land becomes a park.  I think it would be awesome for the city to build some sort of large signature structure to serve as an observation deck.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ernest</title>
		<link>http://raleighskyline.com/content/2008/10/08/downtown-raleigh-october-8-2008/comment-page-1/#comment-12082</link>
		<dc:creator>Ernest</dc:creator>
		<pubDate>Fri, 10 Oct 2008 13:55:16 +0000</pubDate>
		<guid isPermaLink="false">http://raleighskyline.com/content/?p=294#comment-12082</guid>
		<description>flyer1965, did you say &quot;streaking&quot;? That reminded me of the movie &quot;Old School&quot;... I can picture Will Farell &quot;streaking&quot; on South Saunders Str, without any cars behind him, and Raleigh&#039;s skyline in the background - use the two Western Blvd photos as your setting :LOL:</description>
		<content:encoded><![CDATA[<p>flyer1965, did you say &#8220;streaking&#8221;? That reminded me of the movie &#8220;Old School&#8221;&#8230; I can picture Will Farell &#8220;streaking&#8221; on South Saunders Str, without any cars behind him, and Raleigh&#8217;s skyline in the background &#8211; use the two Western Blvd photos as your setting :LOL:</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ari</title>
		<link>http://raleighskyline.com/content/2008/10/08/downtown-raleigh-october-8-2008/comment-page-1/#comment-12071</link>
		<dc:creator>Ari</dc:creator>
		<pubDate>Fri, 10 Oct 2008 03:25:14 +0000</pubDate>
		<guid isPermaLink="false">http://raleighskyline.com/content/?p=294#comment-12071</guid>
		<description>Excuse me, the EVENING one or the night one, flyer1965?</description>
		<content:encoded><![CDATA[<p>Excuse me, the EVENING one or the night one, flyer1965?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ari</title>
		<link>http://raleighskyline.com/content/2008/10/08/downtown-raleigh-october-8-2008/comment-page-1/#comment-12070</link>
		<dc:creator>Ari</dc:creator>
		<pubDate>Fri, 10 Oct 2008 03:24:28 +0000</pubDate>
		<guid isPermaLink="false">http://raleighskyline.com/content/?p=294#comment-12070</guid>
		<description>The night one or the day one, flyer1965?</description>
		<content:encoded><![CDATA[<p>The night one or the day one, flyer1965?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BMA</title>
		<link>http://raleighskyline.com/content/2008/10/08/downtown-raleigh-october-8-2008/comment-page-1/#comment-12065</link>
		<dc:creator>BMA</dc:creator>
		<pubDate>Fri, 10 Oct 2008 01:48:43 +0000</pubDate>
		<guid isPermaLink="false">http://raleighskyline.com/content/?p=294#comment-12065</guid>
		<description>The daytime Dorothea Dix shot should be the new postcards for Raleigh! I was at the airport flying out this week and the only postcard shots they had were of the RBC Ctr. Your photos are fantastic! How do we buy them???</description>
