<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Happy Holidays 2009</title>
	<atom:link href="http://raleighskyline.com/content/2009/12/22/happy-holidays-2009/feed/" rel="self" type="application/rss+xml" />
	<link>http://raleighskyline.com/content/2009/12/22/happy-holidays-2009/</link>
	<description>Original Photography and Prints of the City of Raleigh, North Carolina by Matt Robinson</description>
	<lastBuildDate>Tue, 22 May 2012 04:23:21 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: pbeez</title>
		<link>http://raleighskyline.com/content/2009/12/22/happy-holidays-2009/comment-page-1/#comment-14213</link>
		<dc:creator>pbeez</dc:creator>
		<pubDate>Sun, 03 Jan 2010 17:04:33 +0000</pubDate>
		<guid isPermaLink="false">http://raleighskyline.com/content/?p=517#comment-14213</guid>
		<description>The tilt/shift shot of the ice rink has an unreal quality to it, suggesting its all a model.  Very cool effect.
I agree with John, the Fayetteville St shot of the capitol is outstanding.</description>
		<content:encoded><![CDATA[<p>The tilt/shift shot of the ice rink has an unreal quality to it, suggesting its all a model.  Very cool effect.<br />
I agree with John, the Fayetteville St shot of the capitol is outstanding.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sam</title>
		<link>http://raleighskyline.com/content/2009/12/22/happy-holidays-2009/comment-page-1/#comment-14202</link>
		<dc:creator>Sam</dc:creator>
		<pubDate>Thu, 24 Dec 2009 00:41:58 +0000</pubDate>
		<guid isPermaLink="false">http://raleighskyline.com/content/?p=517#comment-14202</guid>
		<description>Thank you so much, Matt - incredible photos, as always!  The tilt-shift shot at the ice rink is amazing.</description>
		<content:encoded><![CDATA[<p>Thank you so much, Matt &#8211; incredible photos, as always!  The tilt-shift shot at the ice rink is amazing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ernest</title>
		<link>http://raleighskyline.com/content/2009/12/22/happy-holidays-2009/comment-page-1/#comment-14196</link>
		<dc:creator>Ernest</dc:creator>
		<pubDate>Wed, 23 Dec 2009 03:37:12 +0000</pubDate>
		<guid isPermaLink="false">http://raleighskyline.com/content/?p=517#comment-14196</guid>
		<description>Impressive work, as expected :) The tilt-shift lens does a phenomenal job, without a doubt!!! Thanks for continuing to offer images of great quality.

Merry Christmas to ALL!!!</description>
		<content:encoded><![CDATA[<p>Impressive work, as expected <img src='http://raleighskyline.com/content/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  The tilt-shift lens does a phenomenal job, without a doubt!!! Thanks for continuing to offer images of great quality.</p>
<p>Merry Christmas to ALL!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: vic</title>
		<link>http://raleighskyline.com/content/2009/12/22/happy-holidays-2009/comment-page-1/#comment-14194</link>
		<dc:creator>vic</dc:creator>
		<pubDate>Tue, 22 Dec 2009 23:28:58 +0000</pubDate>
		<guid isPermaLink="false">http://raleighskyline.com/content/?p=517#comment-14194</guid>
		<description>I love your shots they are very nice i love all these pics!!!</description>
		<content:encoded><![CDATA[<p>I love your shots they are very nice i love all these pics!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John</title>
		<link>http://raleighskyline.com/content/2009/12/22/happy-holidays-2009/comment-page-1/#comment-14193</link>
		<dc:creator>John</dc:creator>
		<pubDate>Tue, 22 Dec 2009 23:02:04 +0000</pubDate>
		<guid isPermaLink="false">http://raleighskyline.com/content/?p=517#comment-14193</guid>
		<description>Excellent as usual. I really like the Fayetteville Street photo with the red and green light towers, and the capitol building at the far end of the street.</description>
		<content:encoded><![CDATA[<p>Excellent as usual. I really like the Fayetteville Street photo with the red and green light towers, and the capitol building at the far end of the street.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

